Thursday, October 4, 2007
Parts of speech links
Game: http://www.quia.com/jg/65832.html
http://www.eslus.com/LESSONS/GRAMMAR/POS/pos3.htm
Monday, February 12, 2007
Hall Map of Culture
Primary Message Systems | Inter- actional | Organi- zational | Economic | Sexual | Territorial | Temporal | Instructional | Re- creational | Protective | Exploi- tational | |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Communication | Participation in | Use of tele- | |||||||||
Interaction | Kinesics | Status and | Exchange | How the sexes | Places of | Times of | Teaching and | arts and sports | Protecting and | phones, signals, | |
Language | role | interact | interaction | interaction | learning | (active/passive) | being protected | writing, etc. | |||
0 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
Protectors (doc- | |||||||||||
Association | Community | Society, class, | Economic | Sexual | Local group | Age group | Teachers and | Entertainers | tors, clergy, | Use of group | |
government | roles | roles | roles | roles | learners | and atheletes | police, etc.) | property | |||
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Work, formal | Sexual | Where the indi- | When the indi- | Care of health, | Use of foods, | ||||||
Subsistence | Ecological | Occupational | work mainte- | division of | vidual eats, | vidual eats, | Learning from | Pleasure from | protection of | resources and | |
community | groupings | nance groups | labor | cooks, etc. | cooks, etc. | working | working | livelihood | equipment | ||
2 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
The Sexes | Areas assigned | Periods assigned | Teaching and | Participation | Use of sex dif- | ||||||
Bisexuality | Sex | Marriage | Family | (Masculine | to individuals by | To indivi- duals by virtue | learning sex | in recreation | Protection of | ferentiating decoration and | |
community | groupings | vs. Feminine) | virtue of sex | of sex | roles | by sex | sex and fertility | adornment | |||
3 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
Men's and | Space, formal / | Teaching and | Fun, playing, | ||||||||
Territoriality | Community | Group | Economic | women's | informal space, | Scheduling | learning individual | games, etc., in | Privacy | Use of fences | |
territory | territory | areas | territories | boundaries | of space | space as- signments | terms of space | and markers | |||
4 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
Men's and wo- | Time sequence: | ||||||||||
Temporality | Community | Group | Economic | men's cyclical | Territorially de- | cycles and | When the indi- | When the indi- | Rest, vacation, | Use of time- | |
cycles | cycles | cycles | activities | termined cylcles | calendars | vidual learns | vidual plays | holidays | telling devices | ||
5 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
Community lore | Learning groups | Reward for | Rearing, infor- | Learning self- | |||||||
Learning | (what is taught | educational | teaching and | What the sexes | Places for | Scheduling of | mal learning, | Making | defense and | Use of | |
and learned) | institutions | learning | are taught | learning | learning | education | learning fun | to stay healthy | training aids | ||
6 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
Play groups, | Professional | Men's and wo- | Use of recrea- | ||||||||
Play | Community play | teams and | sports and | men's play, | Recreational | Play seasons | Instructional | Recreation, fun, | Exercise | tional materials | |
arts and sports | troupes | entertainment | fun and games | areas | play | playing games | (playthings) | ||||
7 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
Community | Defense groups | Economic | What the sexes | Scientific, reli- | Formal, infor- | ||||||
Defense | defense | armies, | patterns of | defend (home. | What places | The When of | gious and mili- | Mass exercises, | mal and techni- | Use of materials | |
systems | health, organized | defense | honor, etc.) | are defended | defense | tary training | military games | cal defenses | for protection | ||
religion | |||||||||||
8 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
Organizational | Food, resources | What men and | Property: what | What periods | School buil- | Amusement and | Fortification, | Technology, mo- | |||
Exploitation | Communication | networks (cities, | and industrial | women are con- | is enclosed, | are measured | dings, training | sporting goods | arms, medical | tor habits, con- | |
networks | building groups) | equipment | cerned with and own | measured, Counted | and recorded | aids, etc. | and industries | equipment | tact with the environment | ||
9 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
Academic Skills Objectives
1 Academic Skills: Writing competence for entry into the college curriculum.
Ability to write examinations for courses.
Skill in writing course papers based upon research.
Ability to write fairly detailed essays on general academic subjects.
2 Academic Skills: Ability to read course texts with comprehension.
3 Academic Skills: Ability to comprehend lectures.
Skill in taking notes on lectures.
Ability to participate in class discussions.
Competence in research an assigned topic.
4 Spoken Language Skills: Articulation
Ability to accurately pronounce basic vowels and consonants both in isolation and in context.5 American Culture: Improved understanding of American culture.
Knowledge of values and significance of traditions,6 Adaptive Skills: Change
Knowledge of symbols of American society and culture.
Knowledge of artistic traditions, history, religion, foreign relations, literature, humor, philosophy, political behavior, urban processes, constitutional law, social changes, economic conditions, moral concepts, human values, etc. of American culture.
Ability to recognize change and adapt to change7 Affective Communication skills: Attitude
Ability to describe change states.
Certainty: Ability to distinguish and express degrees of certainty,including probability, possibility, conjecture, negation, doubt, disbelief
Ability to infer analogies.
Ability to interpret and express the attitudinal dimension of a communication.8 Affective Communication skills: Argumentation
Assertion:
Ability to communicate a point of view in speech and in writing.
Ability to expound an argument
Anticipatory skills
Ability to recognize and use indicators for anticipating an objection or contrary view Clarification strategies: Ability to recognize and use indicators for explanation or clarification of points already made.
9 Application Skills: Ability to analyze written material and apply to relevant situations
10 Analytical Skills: Ability to analyze facts.
Ability to infer cause and effect relationships.
Ability to separate subjects into component parts.
Classification: Skill in classification techniques.
Ability to separate information
Ability to classify according to attributes.
11 Career Skills:
Ability to determine career options which relate to the job environment in the
target country and internationally.
Ability to complete a job application.
Ability to write for business and professional work.